![]() |
|
|
|
|||||||||||||||||||||
|
|
||||||||||||||||||||||
![]() |
||||||||||||||||||||||
|
|||
|
|
|
[U shape scissor tables] Model Reference |
Capacity (KG) |
D / C Platform L x W |
A Travel |
B Closed Height |
Lifting Speed (sec) |
| BD-HU-1000 | 1000 | 1420 x 1140 | 775 | 85 | 18 |
| BD-HU-1500 | 1500 | 1600 x 1160 | 775 | 105 | 18 |
| BD-HU-2000 | 2000 | 1600 x 1180 | 775 | 105 | 18 |
| [585mm gap on the table] | |||||
|
[Low Profile scissor tables] Model Reference |
Capacity (KG) |
D / C Platform L x W |
A Travel |
B Closed Height |
Lifting Speed (sec) |
| BD-HY-1001 | 1000 | 1420 x 1140 | 775 | 85 | 18 |
| BD-HY-1002 | 1000 | 1600 x 1140 | 775 | 85 | 18 |
| BD-HY-1501 | 1500 | 1420 x 1160 | 775 | 105 | 18 |
| BD-HY-1502 | 1500 | 1600 x 1160 | 705 | 105 | 18 |
| BD-HY-2001 | 2000 | 1600 x 1180 | 755 | 105 | 18 |
| Supplied with ramp (900mm) | |||||
economic scissor lift tables :
premium scissor lift tables :
static scissor lift tables :
low profile scissor lift tables
bespoke scissor lift tables :
faq about scissor lift tables :
other handling products :
home